| Semaine n° 1Sem. 1 |
|
| 4 | 3-1 | LECLERE Guillaume | C6 |
| 3-1 | COOLEN Stéphane | C4 |
| 3-2 | EVELETTE Marc | C6 |
| 3-0 | PEETERS Rudi | E4 |
|
| Semaine n° 4Sem. 4 |
|
| 1 | 0-3 | VAUCHEL Guillaume | D0 |
| 3-0 | DECHAMPS Lucas | D0 |
| 1-3 | BRIXHE Christian | C2 |
| 2-3 | DEVILLERS Sébastien | C4 |
|
| Semaine n° 5Sem. 5 |
|
| 4 | 3-0 | GERADON Christophe | C4 |
| 3-2 | BERGER José | C2 |
| 3-2 | VOLPE Anthony | C4 |
| 3-1 | SCHILLACI Noah | D0 |
|
| Semaine n° 6Sem. 6 |
|
| 3 | 3-1 | MARX Anthony | C4 |
| 3-1 | STEPHAN Michael | C4 |
| 2-3 | MARAITE Francis | C4 |
| 3-1 | WEBER Nicolas | C4 |
|
| Semaine n° 9Sem. 9 |
|
| 2 | 1-3 | DIEDEREN Justin | C6 |
| 3-1 | MALHERBE William | C6 |
| 3-0 | JACQUET Luc | C6 |
|
| Semaine n° 10Sem. 10 |
|
| 4 | 3-1 | BOVY Jean-Michel | C4 |
| 3-1 | SAULLE Jean-Louis | C4 |
| 3-0 | CHAINEUX Alain | D2 |
| 3-1 | HAKIN Léon | C4 |
|
| Semaine n° 11Sem. 11 |
|
| 2 | 1-3 | BLAISE Sébastien | B6 |
| 3-1 | FASSIN Jérome | C2 |
| 3-1 | BOECKMANS Sébastien | C2 |
| 1-3 | CANADA-MUNOZ Jean-Louis | C2 |
|
| Semaine n° 12Sem. 12 |
|
| 4 | 3-2 | COOLEN Stéphane | C4 |
| 3-1 | LECLERE Guillaume | C6 |
| 3-0 | KOFFERSCHLAGER Thierry | D4 |
| 3-2 | EVELETTE Marc | C6 |
|
| Semaine n° 13Sem. 13 |
|
| 3 | 1-3 | ETIENNE Cédric | C2 |
| 3-2 | PLASMAN Dominique | C4 |
| 3-2 | LIVET Jacky | C4 |
| 3-0 | SCHOONBROOD Jean-Marie | C4 |
|
| Semaine n° 16Sem. 16 |
|
| 2 | 2-3 | BERGER José | C2 |
| 3-2 | TRIFFOUX Alain | C0 |
| 3-1 | GERADON Christophe | C4 |
|
| Semaine n° 17Sem. 17 |
|
| 4 | 3-0 | STEENHOUT Arno | E0 |
| 3-1 | HERMANNS Christophe | C4 |
| 3-1 | STEPHAN Michael | C4 |
| 3-1 | MARAITE Francis | C4 |
|
| Semaine n° 18Sem. 18 |
|
| 1 | 0-3 | BOLMAIN Rudy | C2 |
| 1-3 | GEROTTO Dylan | C2 |
| 1-3 | SERVAIS Alain | C4 |
| 3-1 | BOULANGER Philippe | C4 |
|
| Semaine n° 19Sem. 19 |
|
| 0 | 0-3 | CLOQUETTE Paul | B4 |
| 0-3 | ORBAN Michel | B6 |
| 0-3 | JANS Philippe | C0 |
|
| Semaine n° 20Sem. 20 |
|
| 2 | 2-3 | JOIRIS Loan | C6 |
| 3-2 | DIEDEREN Stephen | C2 |
| 1-3 | DIEDEREN Justin | C6 |
| 3-1 | IRGEL Simon | D0 |
|
| Semaine n° 21Sem. 21 |
|
| 0 | 1-3 | MASSANCE Eric | C2 |
| 1-3 | BAMPS Fabrice | C4 |
| 0-3 | CHAINEUX Alain | D2 |
| 1-3 | BOVY Florian | C4 |
|
| Semaine n° 22Sem. 22 |
|
| 3 | 3-0 | BERTHIET Arnaud | C2 |
| 3-0 | FASSIN Jérome | C2 |
| 0-3 | BLAISE Sébastien | B6 |
| 3-0 | CANADA-MUNOZ Jean-Louis | C2 |